Corporate Profile
Outline
| Corporate name | Net One Partners Co., Ltd. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Established | Nov 4, 2008 | ||||||||||||||
| Capital | 400,000,000 yen | ||||||||||||||
| Employees | 269 (as of Apr 2025) | ||||||||||||||
| Locations | Headquarters: JP Tower, 2-7-2 Marunouchi, Chiyoda-ku, Tokyo 100-7025 MAP West Japan Sales Division: Shin Osaka Trust Tower, 3-5-36 Miyahara,Yodogawa-ku, Osaka 532-0003 MAP |
||||||||||||||
| Shareholding ratio | 100% owned by Net One Systems Co., Ltd. | ||||||||||||||
| Officials |
|
||||||||||||||
| Net One Group |
|
